Rank | Player Name | Number of Cards | Latest Card |
---|---|---|---|
1 | ZhuPaLong | 443 | MasterSmith |
2 | Crazy Max 2 | 443 | MasterSmith |
3 | American Healthcare | 443 | |
4 | Hot Sauce | 443 | Assassin Cross |
5 | Nineveh | 443 | |
6 | Lewd Wizard | 443 | Despero of Thanatos |
7 | ChocoUwU | 443 | Randgris |
8 | SecretSpaceKnight | 443 | Berzebub |
9 | Jessy | 443 | Sohee |
10 | Sisso | 443 | Fallen Bishop |
11 | SpiritKinay | 443 | Randgris |
12 | Tensho | 443 | Ktullanux |
13 | Shogun | 443 | Berzebub |
14 | Mafuyu | 443 | |
15 | Aryll | 443 | Eremes Guile |
16 | Kaela Kovalskia | 443 | |
17 | Outlaw | 443 | Margaretha Sorin |
18 | Ayame | 443 | Randgris |
19 | Sogetsu | 443 | Maero of Thanatos |
20 | Sakura01 | 443 | Odium of Thanatos |
21 | artemy | 443 | |
22 | Kihira | 440 | High Wizard |
23 | Aura | 440 | Lord Knight |
24 | Arbalest | 439 | Sniper |
25 | SoulC | 438 | Arc Angeling |
26 | Caju | 438 | Sniper |
27 | Ruypo | 437 | Ktullanux |
28 | Aniki | 436 | |
29 | Crone | 436 | |
30 | Gouki | 436 | Fallen Bishop |
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 CardCaptorRO All rights reserved.